India Holiday Calendar 2026
This is the 2026 calendar for India with the country's public holidays marked on each month and listed in full below. Weekends are shaded and every national and gazetted holiday is highlighted, so you can plan leave, travel, and deadlines around the year's long weekends at a glance.
The list covers India's three date-fixed national holidays — Republic Day, Independence Day, and Gandhi Jayanti — together with the main pan-India gazetted festivals whose dates move each year: Maha Shivaratri, Holi, Ram Navami, Ramzan Id and Bakrid, Muharram, Janmashtami, Dussehra, Diwali, and Guru Nanak Jayanti, plus Good Friday and Christmas.
Please verify before relying on these dates. Bank holidays in India are declared by the Reserve Bank of India and also vary by state, and a few festival dates can shift by a day on final moon-sighting. Treat this as a national reference and confirm against your state's official RBI holiday list for anything critical.
To count the working days between two dates around these holidays, use the working days calculator for India or the bank working days calculator; to check the weekday of any 2026 date, use the day of the week calculator.
2026 has 365 days and is not a leap year. It begins on a Thursday and ends on a Thursday. 17 India public holidays dates are marked in the calendar (the observed weekday where a holiday falls on a weekend).
India Holiday Calendar 2026
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 |
India public holidays in 2026
| Date | Day | Holiday |
|---|---|---|
| 26 Jan | Monday | Republic Day |
| 15 Feb | Sunday | Maha Shivaratri |
| 4 Mar | Wednesday | Holi |
| 21 Mar | Saturday | Ramzan Id (Eid al-Fitr) |
| 26 Mar | Thursday | Ram Navami |
| 3 Apr | Friday | Good Friday |
| 14 Apr | Tuesday | Ambedkar Jayanti |
| 27 May | Wednesday | Bakrid (Eid al-Adha) |
| 26 Jun | Friday | Muharram |
| 15 Aug | Saturday | Independence Day |
| 26 Aug | Wednesday | Milad-un-Nabi |
| 4 Sep | Friday | Janmashtami |
| 2 Oct | Friday | Gandhi Jayanti |
| 20 Oct | Tuesday | Dussehra |
| 8 Nov | Sunday | Diwali |
| 24 Nov | Tuesday | Guru Nanak Jayanti |
| 25 Dec | Friday | Christmas Day |
Festival dates follow lunar and religious calendars and can differ by a day or by state. Confirm against the official government or RBI holiday list before relying on them.
Frequently Asked Questions
Is this the official RBI holiday list?
No. It is a national reference compiled from public sources. India's bank holidays are set by the RBI and vary by state, so confirm your state's official list before relying on it.
When is Diwali in 2026?
Diwali falls on Sunday, 8 November 2026. Dussehra is on 20 October and Holi on 4 March 2026.
Are regional and state festivals included?
This calendar marks the national and pan-India gazetted holidays. Individual states observe additional regional festivals that are not shown here.