2027 Calendar
This is the full 2027 calendar: all twelve months on one page, with ISO week numbers down the side of each month, weekends shaded and US federal holidays marked. Use the Print this calendar button to print the whole year on a single landscape page. Below the calendar you will find the US federal holidays, UK bank holidays and India public holidays for 2027, plus key dates such as Easter, daylight saving time and Thanksgiving.
2027 is a common year of 365 days. It begins on a Friday and ends on a Friday, has 52 ISO weeks and 261 weekdays, and February has 28 days. Easter Sunday falls on March 28. Week numbers follow the ISO 8601 standard used across Europe and by many businesses, in which weeks start on Monday and week 1 contains the year's first Thursday. If you view the page during 2027, today's date is highlighted automatically.
The calendar is useful for planning ahead, counting the weeks to a date, or checking which weekday a date falls on. To measure the days or business days between two dates, use the days between dates or working days calculators; the week number calculator gives the ISO week for any date; and the leap year calculator confirms the leap status of other years.
2027 has 365 days and is not a leap year. It begins on a Friday and ends on a Friday. 12 US federal holidays dates are marked in the calendar (the observed weekday where a holiday falls on a weekend).
2027 Calendar
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 |
US federal holidays in 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Friday | New Year's Day |
| 18 Jan | Monday | Birthday of Martin Luther King, Jr. |
| 15 Feb | Monday | Washington's Birthday |
| 31 May | Monday | Memorial Day |
| 18 Jun | Friday | Juneteenth National Independence Day (observed; the holiday itself falls on Sat, Jun 19) |
| 5 Jul | Monday | Independence Day (observed; the holiday itself falls on Sun, Jul 4) |
| 6 Sep | Monday | Labor Day |
| 11 Oct | Monday | Columbus Day |
| 11 Nov | Thursday | Veterans Day |
| 25 Nov | Thursday | Thanksgiving Day |
| 24 Dec | Friday | Christmas Day (observed; the holiday itself falls on Sat, Dec 25) |
| 31 Dec | Friday | New Year's Day (observed; the holiday itself falls on Sat, Jan 1, 2028) |
UK bank holidays (England and Wales) in 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Friday | New Year's Day |
| 26 Mar | Friday | Good Friday |
| 29 Mar | Monday | Easter Monday |
| 3 May | Monday | Early May bank holiday |
| 31 May | Monday | Spring bank holiday |
| 30 Aug | Monday | Summer bank holiday |
| 27 Dec | Monday | Christmas Day (observed; the holiday itself falls on Sat, Dec 25) |
| 28 Dec | Tuesday | Boxing Day (observed; the holiday itself falls on Sun, Dec 26) |
India public holidays in 2027
| Date | Day | Holiday |
|---|---|---|
| 26 Jan | Tuesday | Republic Day |
| 6 Mar | Saturday | Maha Shivaratri |
| 10 Mar | Wednesday | Ramzan Id (Eid al-Fitr) |
| 22 Mar | Monday | Holi |
| 26 Mar | Friday | Good Friday |
| 14 Apr | Wednesday | Ambedkar Jayanti |
| 15 Apr | Thursday | Ram Navami |
| 17 May | Monday | Bakrid (Eid al-Adha) |
| 15 Jun | Tuesday | Muharram |
| 15 Aug | Sunday | Independence Day |
| 15 Aug | Sunday | Milad-un-Nabi |
| 25 Aug | Wednesday | Janmashtami |
| 2 Oct | Saturday | Gandhi Jayanti |
| 9 Oct | Saturday | Dussehra |
| 29 Oct | Friday | Diwali |
| 14 Nov | Sunday | Guru Nanak Jayanti |
| 25 Dec | Saturday | Christmas Day |
Festival dates follow lunar and religious calendars and can differ by a day or by state. Confirm against the official government or RBI holiday list before relying on them.
2027 at a glance
- Days: 365 (a common year)
- Starts and ends on: a Friday (1 January) and a Friday (31 December)
- ISO weeks: 52
- Weekdays (Monday to Friday): 261
- Weekend days: 104 (52 Saturdays and 52 Sundays)
- US business days (after federal holidays): 249
- Quarter lengths: Q1 90 days, Q2 91, Q3 92, Q4 92
- Friday the 13th: August (1 this year)
Key dates in 2027
- New Year's Day: Friday, January 1, 2027
- Valentine's Day: Sunday, February 14, 2027
- Mother's Day (UK, Mothering Sunday): Sunday, March 7, 2027
- Daylight saving time starts (US and Canada, clocks forward): Sunday, March 14, 2027
- Good Friday: Friday, March 26, 2027
- Clocks go forward (UK and Europe): Sunday, March 28, 2027
- Easter Sunday: Sunday, March 28, 2027
- Mother's Day (US): Sunday, May 9, 2027
- Father's Day (US and UK): Sunday, June 20, 2027
- Halloween: Sunday, October 31, 2027
- Clocks go back (UK and Europe): Sunday, October 31, 2027
- Daylight saving time ends (US and Canada, clocks back): Sunday, November 7, 2027
- Thanksgiving (US): Thursday, November 25, 2027
- Black Friday: Friday, November 26, 2027
- Christmas Day: Saturday, December 25, 2027
- New Year's Eve: Friday, December 31, 2027
Frequently Asked Questions
Is 2027 a leap year?
No. 2027 is a common year with 365 days and no 29 February.
What day does 2027 start on?
1 January 2027 falls on a Friday, and 31 December 2027 is also a Friday.
How many weeks are in 2027?
2027 has 52 ISO weeks. A handful of years have 53 weeks, but 2027 is not one of them.
When is Easter in 2027?
Easter Sunday 2027 is Sunday, March 28, 2027. Good Friday is Friday, March 26, 2027, and Easter Monday is the day after Easter.
When does daylight saving time start and end in 2027?
In the United States and Canada, daylight saving time starts on Sunday, March 14, 2027 and ends on Sunday, November 7, 2027. In the UK and Europe, the clocks go forward on Sunday, March 28, 2027 and back on Sunday, October 31, 2027.
What are the US federal holidays in 2027?
The federal holidays in 2027 are: New Year's Day (Fri, Jan 1); Birthday of Martin Luther King, Jr. (Mon, Jan 18); Washington's Birthday (Mon, Feb 15); Memorial Day (Mon, May 31); Juneteenth National Independence Day (Fri, Jun 18, observed; the holiday itself falls on Sat, Jun 19); Independence Day (Mon, Jul 5, observed; the holiday itself falls on Sun, Jul 4); Labor Day (Mon, Sep 6); Columbus Day (Mon, Oct 11); Veterans Day (Thu, Nov 11); Thanksgiving Day (Thu, Nov 25); Christmas Day (Fri, Dec 24, observed; the holiday itself falls on Sat, Dec 25); New Year's Day (Fri, Dec 31, observed; the holiday itself falls on Sat, Jan 1, 2028).
When is Thanksgiving in 2027?
US Thanksgiving is the fourth Thursday of November: Thursday, November 25, 2027. Black Friday follows on Friday, November 26, 2027.
Is there a Friday the 13th in 2027?
Yes: Friday, August 13, 2027.