2030 Calendar
This is the full 2030 calendar: all twelve months on one page, with ISO week numbers down the side of each month, weekends shaded and US federal holidays marked. Use the Print this calendar button to print the whole year on a single landscape page. Below the calendar you will find the US federal holidays and UK bank holidays for 2030, plus key dates such as Easter, daylight saving time and Thanksgiving.
2030 is a common year of 365 days. It begins on a Tuesday and ends on a Tuesday, has 52 ISO weeks and 261 weekdays, and February has 28 days. Easter Sunday falls on April 21. Week numbers follow the ISO 8601 standard used across Europe and by many businesses, in which weeks start on Monday and week 1 contains the year's first Thursday.
The calendar is useful for planning far ahead, counting the weeks to a date, or checking which weekday a date falls on. To measure the days or business days between two dates, use the days between dates or working days calculators; the week number calculator gives the ISO week for any date; and the leap year calculator confirms the leap status of other years. India's festival dates follow lunar calendars and are published closer to the time, so this page lists US and UK holidays only.
2030 has 365 days and is not a leap year. It begins on a Tuesday and ends on a Tuesday. 11 US federal holidays dates are marked in the calendar (the observed weekday where a holiday falls on a weekend).
2030 Calendar
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | ||||
| 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 9 | 25 | 26 | 27 | 28 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | ||||
| 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 18 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | ||
| 19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | |||||
| 23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | |||
| 32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 35 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 35 | 1 | ||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 40 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 44 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | ||||
| 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 48 | 25 | 26 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 48 | 1 | ||||||
| 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | 30 | 31 |
US federal holidays in 2030
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Tuesday | New Year's Day |
| 21 Jan | Monday | Birthday of Martin Luther King, Jr. |
| 18 Feb | Monday | Washington's Birthday |
| 27 May | Monday | Memorial Day |
| 19 Jun | Wednesday | Juneteenth National Independence Day |
| 4 Jul | Thursday | Independence Day |
| 2 Sep | Monday | Labor Day |
| 14 Oct | Monday | Columbus Day |
| 11 Nov | Monday | Veterans Day |
| 28 Nov | Thursday | Thanksgiving Day |
| 25 Dec | Wednesday | Christmas Day |
UK bank holidays (England and Wales) in 2030
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Tuesday | New Year's Day |
| 19 Apr | Friday | Good Friday |
| 22 Apr | Monday | Easter Monday |
| 6 May | Monday | Early May bank holiday |
| 27 May | Monday | Spring bank holiday |
| 26 Aug | Monday | Summer bank holiday |
| 25 Dec | Wednesday | Christmas Day |
| 26 Dec | Thursday | Boxing Day |
2030 at a glance
- Days: 365 (a common year)
- Starts and ends on: a Tuesday (1 January) and a Tuesday (31 December)
- ISO weeks: 52
- Weekdays (Monday to Friday): 261
- Weekend days: 104 (52 Saturdays and 52 Sundays)
- US business days (after federal holidays): 250
- Quarter lengths: Q1 90 days, Q2 91, Q3 92, Q4 92
- Friday the 13th: September and December (2 this year)
Key dates in 2030
- New Year's Day: Tuesday, January 1, 2030
- Valentine's Day: Thursday, February 14, 2030
- Daylight saving time starts (US and Canada, clocks forward): Sunday, March 10, 2030
- Clocks go forward (UK and Europe): Sunday, March 31, 2030
- Mother's Day (UK, Mothering Sunday): Sunday, March 31, 2030
- Good Friday: Friday, April 19, 2030
- Easter Sunday: Sunday, April 21, 2030
- Mother's Day (US): Sunday, May 12, 2030
- Father's Day (US and UK): Sunday, June 16, 2030
- Clocks go back (UK and Europe): Sunday, October 27, 2030
- Halloween: Thursday, October 31, 2030
- Daylight saving time ends (US and Canada, clocks back): Sunday, November 3, 2030
- Thanksgiving (US): Thursday, November 28, 2030
- Black Friday: Friday, November 29, 2030
- Christmas Day: Wednesday, December 25, 2030
- New Year's Eve: Tuesday, December 31, 2030
Frequently Asked Questions
Is 2030 a leap year?
No. 2030 is a common year with 365 days and no 29 February.
What day does 2030 start on?
1 January 2030 falls on a Tuesday, and 31 December 2030 is a Tuesday.
How many weeks are in 2030?
2030 has 52 ISO weeks.
When is Easter in 2030?
Easter Sunday 2030 is Sunday, April 21, 2030. Good Friday is Friday, April 19, 2030, and Easter Monday is the day after Easter.
When does daylight saving time start and end in 2030?
In the United States and Canada, daylight saving time starts on Sunday, March 10, 2030 and ends on Sunday, November 3, 2030. In the UK and Europe, the clocks go forward on Sunday, March 31, 2030 and back on Sunday, October 27, 2030.
What are the US federal holidays in 2030?
The federal holidays in 2030 are: New Year's Day (Tue, Jan 1); Birthday of Martin Luther King, Jr. (Mon, Jan 21); Washington's Birthday (Mon, Feb 18); Memorial Day (Mon, May 27); Juneteenth National Independence Day (Wed, Jun 19); Independence Day (Thu, Jul 4); Labor Day (Mon, Sep 2); Columbus Day (Mon, Oct 14); Veterans Day (Mon, Nov 11); Thanksgiving Day (Thu, Nov 28); Christmas Day (Wed, Dec 25).
When is Thanksgiving in 2030?
US Thanksgiving is the fourth Thursday of November: Thursday, November 28, 2030. Black Friday follows on Friday, November 29, 2030.
Is there a Friday the 13th in 2030?
Yes: Friday, September 13, 2030 and Friday, December 13, 2030.